Unobstructed Waterfront Views
Luxury Residences
Residence | Floor | Bed | Bath | A/C SF | Total SF | FloorplanFP | |
---|---|---|---|---|---|---|---|
RESIDENCE A | 2 - 6 | 2 + FLEX | 2 ½ | 1,874 | 2,251 | View | |
RESIDENCE B | 2 - 24 | 2 + FLEX | 2 ½ | 1,699 | 2,061 | View | |
RESIDENCE C | 2 - 6 | 3 + FLEX | 3 ½ | 2,571 | 2,960 | View | |
*RESIDENCE D | 2 - 26 | 2 + FLEX | 2 ½ | 1,780 | 2,150 | View | |
RESIDENCE E | 8 - 24 | 4 + FLEX | 4 ½ | 2,943 | 3,708 | View | |
*RESIDENCE F | 8 - 26 | 3 + FLEX | 3 ½ | 2,670 | 3,444 | View | |
*RESIDENCE G | 8 - 26 | 3 + FLEX | 3 ½ | 2,583 | 3,262 | View | |
PENTHOUSE | 24 - 25 | 5 + FLEX | 6 ½ | 4,742 | 5,834 | View |
* Penthouse Residence Floorplan on Floors 25-26
Exquisite Design & Architecture
The Berkeley offers 193 residences, each meticulously crafted to offer expansive living spaces adorned with the finest materials sourced globally. From 2 to 5-bedroom layouts, every residence boasts floor-to-ceiling windows and balconies providing unparalleled east and west views of the surrounding waters and cityscape.
Architecture should harmonize with its surroundings, reflecting the essence of its location and The Berkeley exemplifies this philosophy perfectly. Situated on the tranquil shores of Clear Lake, the design of each residence was inspired by the serene beauty of the water, capturing its reflective qualities within the building’s facade. This dynamic design, with its kinetic undulations, floor-to-ceiling windows, and expansive balconies, creates a seamless connection between indoor luxury and outdoor tranquility.